Champagne Polish & Burnish - Ultra High Speed Burnishing Pads |
| SIZE | PART NUMBER | SPEC | PKG/CASE |
| 6-1/2" | 662610* NS | Champagne Polish & Burnish | 5 |
| 7-3/4" | 66261003865 NS | Champagne Polish & Burnish | 5 |
| 9" | 662610* NS | Champagne Polish & Burnish | 5 |
| 9-1/2" | 66261010319 NS | Champagne Polish & Burnish | 5 |
| 10" | 66261051656 NS | Champagne Polish & Burnish | 5 |
| 11" | 66261005537 NS | Champagne Polish & Burnish | 5 |
| 12" | 66261051625 NS | Champagne Polish & Burnish | 5 |
| 13" | 66261057600 NS | Champagne Polish & Burnish | 5 |
| 14" | 66261000603 NS | Champagne Polish & Burnish | 5 |
| 15" | 66261057601 NS | Champagne Polish & Burnish | 5 |
| 16" | 66261057604 NS | Champagne Polish & Burnish | 5 |
| 17" | 66261057607 | Champagne Polish & Burnish | 5 |
| 18" | 66261057609 | Champagne Polish & Burnish | 5 |
| 19" | 66261057610 | Champagne Polish & Burnish | 5 |
| 20" | 66261057611 | Champagne Polish & Burnish | 5 |
| 20" (1/4" hole) | 66261005523 NS | Champagne Polish & Burnish | 5 |
| 21" | 66261057612 | Champagne Polish & Burnish | 5 |
| 21" (1/4" hole) | 66261006385 NS | Champagne Polish & Burnish | 5 |
| 22" | 66261000604 NS | Champagne Polish & Burnish | 5 |
| 22" (1/4" hole) | 66261004704 NS | Champagne Polish & Burnish | 5 |
| 23" | 66261000605 | Champagne Polish & Burnish | 5 |
| 24" | 66261000606 | Champagne Polish & Burnish | 5 |
| 24" (1/4" hole) | 66261005527 NS | Champagne Polish & Burnish | 5 |
| 25" | 66261005137 NS | Champagne Polish & Burnish | 5 |
| 26" | 66261005138 NS | Champagne Polish & Burnish | 5 |
| 27" | 66261005139 | Champagne Polish & Burnish | 5 |
| 27" (1/4" hole) | 66261057618 | Champagne Polish & Burnish | 5 |
| 28" | 66261005140 NS | Champagne Polish & Burnish | 5 |
| 31" | 66261005141 NS | Champagne Polish & Burnish | 5 |
| 32" | 66261005142 NS | Champagne Polish & Burnish | 5 |
| NS Non-Stock Item * Also available as a non-stock item |